|
|
|
Product Details:
Payment & Shipping Terms:
|
Name: | Coil And Foil Winding Machine | Foil Width: | 150 ~ 400mm |
---|---|---|---|
Welding Mode: | TIG | Cu Foil Thickness: | 0.2 ~ 2.0mm |
Al Foil Thickness: | 0.3 ~3.0mm | Rotating Speed: | 0 ~ 80 Rpm |
Motor Power: | 7.5kw | Machine Color: | Optional |
High Light: | Automatic Winder Foil Winding Machine,Coil And Foil Winding Machine,Automatic Winder Coil Winding Machine |
Automatic Winder Coil And Foil Winding Machine
Introduction
Automatic coil and foil winding machine BRJ400-2 can be used to wind both foil and wire. The coil and foil winding machine can be used to wind one or two layers of foil and one or two layers of insulation paper. The machine can be also used to wind wire with maximum winding width 400mm. The machine is provided with two sets of operation interfaces, one is for winding foil coil, another is for winding wire coil. The two sets of interfaces can be switched easily through the touch screen.
Technical Parameter
Typical standard specifications of coil and foil winding machine BRJ400-2 are shown below and the coil and foil winding machine can also be manufactured as requested.
For Winding Foil: | |
Max foil width: | 400mm |
Max Rotating Diameter: | Ø600mm |
Coil shape: | oval, round, rectangle |
Conductor material: | Copper / Aluminum foil |
Al foil thickness: | 0.3~3.0 mm |
Cu foil thickness: | 0.2~2.0 mm |
Foil decoiler: | 2 sets |
Max foil decoiler capacity: | 750kg |
Alignment method: | Photoelectric automatic correction |
Winding power: | 7.5KW |
Center height: | 1000mm |
Insulation axis: | 2 sets |
Layer insulation roll OD: | ≤Ø400mm |
Layer insulation roll ID: | Ø76mm |
Countering range: | 0.0~9999.9 |
Countering precision: | 0.1 circle |
Function: | Segmented input, reversible, power off memory, etc. |
Welding way: | TIG |
For Winding Wire: | |
Max. wound coil OD.: | 400mm |
Maximum Wire Winding Width: | 400mm |
Round Wire Size: | 0.3~6.0mm |
Maximum Flat Wire Size: | 4x10mm |
Maximum Winding Speed: | 80rpm |
Fig 1: Transformer coil and foil winding machine BRJ400-2's front view
Fig 2: Transformer coil and foil winding machine BRJ400-2's side view
Contact Person: Jack Liao
Tel: +86 18962417880